english version
 
 

Сравнительный анализ с некоторыми известными методами

Сравнительный ряд:
 
Протестированные методы оптимизации
1
CONMIN
Method of Feasible Directions – CONMIN
2
DONLP
Sequential Quadratic Programming – DoNLP
3
EP
Exterior Penalty
4
GRG
Generalized Reduced Gradient Method (Lasdon)
5
Hooke
Hooke-Jeeves
6
IOSO
IOSO algorithm, version 1.3
7
MMFD
Modified Method of Feasible Directions
8
MOST
Mixed Integer – MOST
9
NLPQL
Sequential Quadratic Programming – NLPQL
10
SAM
Sequential Approximation Mehtod
11
SLP
Sequential Linear Programming
 
Протестированные задачи оптимизации
(Sandgren, Eric. “The Utility of Nonlinear Programming Algorithms”, a thesis submitted for the Degree of Doctor of Philosophy, Purdue Univercity, 1977)
 
Задача Number of design variables Number of inequality constrains /(active) Number of equality constrains Описание
1 5 10(3) 0  
2 3 2(1) 0 Design of a rectangular box
3 5 6(2) 0  
4 4 0 0 4-D Rosenbrock function
5 2 0 0 2-D Rosenbrock function
6 6 0 4 Electrical network optimization
7 2 1(1) 0  
8 3 2(2) 0 Flywheel disk design
9 3 9(1) 0 Chemical reactor design
10 2 0 0 Gear train design
11 2 2(0) 0 Cam design
12 4 0 0 Assembly line tool path design
13 5 4(0) 0 Automotive transmission optimization
14 15 5(5) 0  
15 16 0 8  
16 3 14(1) 0 Process optimization
17 12 3(3) 0 Mutliphase chemical equilibrium calculation
18 7 14(5) 0 Alkylation process optimization
19 8 4(4) 0 Design of a reactor
20 8 6(6) 0 Design of a heat exchanger
21 13 13(11) 0 3-stage membrane separation process
23 7 4(2) 0 Prototype geometric programming problem
24 4 5(4) 0 Design of a welded beam structure
25 6 4(1) 0 Design of 4-bar linkage
26 3 0 1 Wirlpool design
27 48 0 2 Synthetic natural gas production
29 10 14(3) 1 Multi-spindle automatic lathe optimization
30 19 1(1) 11 Waste water treatment plan
 
 
© Сигма Технология 2001. E-mail: company@iosotech.com